I should/could learn how to do this with javascript and/or database.
Jason Burk
🏃♂️Running
Prior to this year (2018) I would never describe myself as a “runner”. That changed this year when I decided to take health more seriously and create a goal for 2018 that would push me to be better than I ever have been in the past.
2018 Challenge {#2018-challenge}
I have challenged myself to run 250 miles this year! Let’s go!
Week # | Miles Run |
---|---|
1 | 7.42 |
2 | 8.24 |
3 | 6.09 |
4 | 2.00 |
5 | 4.05 |
6 | 9.57 |
7 | 11.18 |
8 | 3.59 |
9 | 10.30 |
10 | 6.11 |
11 | 6.49 |
12 | 7.82 |
13 | 6.98 |
14 | 2.52 |
15 | 2.68 |
16 | 6.27 |
17 | 4.64 |
18 | 8.12 |
19 | 4.04 |
20 | 7.53 |
21 | 6.25 |
22 | 5.01 |
23 | 3.41 |
24 | 6.20 |
25 | 2.49 |
26 | 10.57 |
27 | 4.07 |
28 | 2.50 |
29 | 4.45 |
30 | 8.32 |
31 | 3.35 |
32 | 10.31 |
33 | 10.96 |
34 | 4.61 |
35 | 1.25 |
36 | |
37 | |
38 | |
39 | |
40 | |
41 | |
42 | |
43 | |
44 | |
45 | |
46 | |
47 | |
48 | |
49 | |
50 | |
51 | |
52 | |
TOTAL | 209.39 |
Updated: 2018-09-02
Jason Burk | 1999-2018 -- Proudly using micro.blog with a modifed kiko theme!